Compare Amazon Kindle Fire Vs Samsung GALAXY Tab 10.1 Wi-Fi Vs Apple iPad 2 Verizon
Home › Comparison › Compare Amazon Kindle Fire Vs Samsung GALAXY Tab 10.1 Wi-Fi Vs Apple iPad 2 Verizon
Many requests received through our contact form, then this time we try to provide information on the “Compare Amazon Kindle Fire Vs Samsung GALAXY Tab 10.1 Wi-Fi Vs Apple iPad 2 Verizon“. In this post we just display the specifications and features of the products.
| Product Name | Amazon Kindle Fire![]() |
Samsung GALAXY Tab 10.1 Wi-Fi![]() |
Apple iPad 2 Verizon![]() |
| CDMA | 800, 1900 | ||
| CDMA Data | 1xEV-DO rev.A | ||
| Form Factor | Candybar | Candybar | Candybar |
| Dimensions | 7.48 x 4.72 x 0.45 (190 x 120 x 11.4 mm) | 10.09 x 6.81 x 0.34 (256.2 x 172.9 x 8.6 mm) | 9.50 x 7.31 x 0.34 (241.2 x 185.7 x 8.8 mm) |
| Weight | 14.57 oz (413 g) | 19.75 oz (560 g) | 21.41 oz (607 g) |
| Antenna | Internal | Internal | |
| Side Keys | Right: Volume control, Other | ||
| Display | |||
| Technology | LCD | TFT | LCD |
| Resolution | 1024 x 600 pixels | 1280 x 800 pixels | 1024 x 768 pixels |
| Physical Size | 7.00 inches | 10.10 inches | 9.70 inches |
| Touch Screen | Yes | Yes | Yes |
| Multi-touch | Yes | Yes | Yes |
| Light sensor | Yes | Yes | |
| Scratch-resistant glass | Yes | Yes | |
| Battery Type | Li – Ion | Li – Polymer | |
| Smart Phone | Yes | Yes | Yes |
| OS | Android | Android (3.0) | iOS (4.x) |
| Processor | Dual core, TI OMAP4 | Dual core, 1000 MHz | Dual core, A5, 1000 MHz |
| 3D Graphics hardware accelerator | Yes | ||
| Camera | Yes (Immobile) | Yes (Immobile) | |
| Resolution | 3 megapixels | ||
| Flash | Yes (LED) | ||
| Features | Auto focus | ||
| Resolution | 1920×1080 (1080p HD), 1280×720 (720p HD) | 1280×720 (720p HD) (30 fps) | |
| Additional camera | Yes (2 megapixels) | Yes (0.3 megapixels VGA) | |
| Video Calling | Yes | Yes | |
| Music Player | Yes | Yes | Yes |
| Audio Supports | MP3, WAV, MP4, OGG, MIDI | MP3, AAC, AAC+, eAAC+, AMR, OGG, MIDI | MP3, AAC, M4A (Apple lossless) |
| Video Supports | MPEG4, H.263, H.264, DivX, XviD | MPEG4, H.264, Motion JPG, MOV | |
| YouTube player | Yes | Yes | |
| Internet Browsing | Yes | Yes | Yes |
| HTML | HTML, Flash, RSS | HTML | |
| Organizer | |||
| Calendar | Yes | Yes | Yes |
| Alarms | Yes | Yes | |
| Document Viewer | Yes | Yes | Yes |
| Supported formats | Office 2007, Office 2003 | Office 2007, Office 2003, PDF | |
| Other formats | Kindle (AZW), TXT, PDF, unprotected MOBI and PRC | ||
| Messaging | |||
| Predictive Text Input | Yes | Yes | |
| Yes | Yes (IMAP, POP3, SMTP, Microsoft Exchange) | Yes | |
| Instant Messaging | Yes (Google Talk) | Yes | |
| Memory | |||
| Built-in | 8192 MB | 32768 MB | 65536 MB |
| Connectivity | |||
| Bluetooth | Yes | Yes | |
| Version | 2.1 | 2.1 | |
| EDR | Yes | Yes | |
| Wi-Fi | Yes (802.11b, 802.11g, 802.11n) | Yes (802.11a, 802.11b, 802.11g, 802.11n) | Yes (802.11a, 802.11b, 802.11g, 802.11n) |
| USB | Yes | Yes | Yes |
| Type | microUSB | Proprietary | Proprietary |
| Version | USB 2.0 | ||
| Features | USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | 3.5mm |
| Charging connector | Proprietary | Proprietary | |
| TV-Out | Yes | ||
| HDMI | Yes | ||
| Computer synchronization | Yes | Yes | Yes |
| OTA synchronization | Yes | Yes | Yes |
| DLNA | Yes | ||
| Tethering | Yes | ||
| Speakers | Stereo speakers | ||
| Speaker Phone | Yes | Yes | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
| Officially announced | Yes (28 Sep 2011) | Yes (02 Mar 2011) | |
| Scheduled release | 15 Nov 2011 (Official) | 08 Jun 2011 | 11 Mar 2011 (Official) |
| Price at Amazon |
Compare Amazon Kindle Fire Vs Samsung GALAXY Tab 10.1 Wi-Fi Vs Apple iPad 2 Verizon Related :
Random Post : cover for galaxy tab 10 1,COMPARE 9900 AND 9810,sony walkman nwz- w 262 4gb,gambar blackberry belagio,samsung tablet 10 1 smart cover,blackberry curve,gadget android,Aparat foto Panasonic Lumix 14 megapixeli,nokia n9 magenta color,bootsmobile latino
« Pandigital Supernova, a Tablet and also an eReader Device | Dell Streak Pro 101DL Android with Super AMOLED and Dual-core 1.5GHz Qualcomm MSM8260 Processor »



