Comparison BlackBerry Bold Touch 9900, 9810 and 9860
BlackBerry Bold Touch 9900 |
BlackBerry Torch 9810 |
BlackBerry Torch 9860 |
|
|---|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 2G Network GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 1700 / 2100 |
| HSDPA 900 / 1700 / 2100 | HSDPA 850 / 1900 / 2100 / 800 | ||
| Dimensions
Size |
115 x 66 x 10.5 mm640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | 111 x 62 x 14.6 mm480 x 640 pixels, 3.2 inches (~250 ppi pixel density) | 120 x 62 x 11.5 mm480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| Weight | 130 g | 161 g | 135 g |
| Display Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
| Internal | 8GB storage, 768 MB RAM | 8 GB storage, 768 MB RAM | 4 GB storage, 768 MB RAM |
| Card slot microSD | up to 32GB, buy memory | microSD, up to 32GB, buy memory | microSD, up to 32GB, buy memory |
| Data | GPRS Yes | Yes | Yes |
| EDGE Yes | Yes | Yes | |
| Bluetooth Yes | Yes | Yes v2.1 with A2DP | |
| 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps | HSDPA 14.4Mbps, HSUPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| Camera Primary | 5 MP, 2592×1944 pixels, LED flash, check quality | 5 MP, 2592?1944 pixels, autofocus, LED flash | 5 MP, 2592?1944 pixels, autofocus |
| Video | 720p, check quality | 720p | 720p |
| Features | OS BlackBerry OS 7.0 | OS BlackBerry OS 7.0 | OS BlackBerry OS 7 |
| CPU | 1.2 GHz QC 8655 processor | 1.2 GHz processor | 1.2 GHz processo |
| Colors | Black | Black, Gray | Black |
| GPS | Yes, with A-GPS support, BlackBerry Maps | Yes, with A-GPS support | Yes, with A-GPS support |
| Battery | Standard battery, Li-Ion 1230 mAh | Standard battery, Li-Ion 1270 mAh | Standard battery, Li-Ion 1230 mAh |
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | Up to 308 h (2G) / Up to 300 h (3G) | Up to 330 h (2G) / Up to 320 h (3G) |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) |
| Music play | Up to 50 h | Up to 54 h | Up to 44 h |
| Price | 480 EUR | 490 EUR |
Via GSMarena
Shortlink:
Comparison BlackBerry Bold Touch 9900, 9810 and 9860 Related :
Random Post : lg optimus pro vs htc chacha,geforce gt 555mgb#sclient=psy,tableta samsung galaxy 11 4,luxury phones,cheap honeycomb android tablet,sony camera digital price,psp vita prezzo,ACER Aspire S3 Ultrabook,canon ixy 32s description,sony ericsson neo v colores
« AT&T’s Samsung Galaxy S II released in October 2nd | Syntex’s ExoPC for Skytab S Series Windows 7 Tablet »
BlackBerry Bold Touch 9900
BlackBerry Torch 9810
BlackBerry Torch 9860